| CMSD | -0.38% | 23.9 | $ | |
| CMSC | -0.34% | 23.67 | $ | |
| SCS | -0.76% | 15.84 | $ | |
| BCC | -3.15% | 68.34 | $ | |
| NGG | -0.68% | 74.74 | $ | |
| AZN | -0.83% | 81.72 | $ | |
| BTI | 2.38% | 52.44 | $ | |
| GSK | -1.1% | 46.35 | $ | |
| BP | -0.75% | 34.87 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| JRI | -0.14% | 13.88 | $ | |
| BCE | -0.84% | 22.67 | $ | |
| RYCEF | 1.37% | 15.36 | $ | |
| RELX | -0.16% | 44.17 | $ | |
| VOD | -5.89% | 11.38 | $ | 
EU Commission President von der Leyen promises Ukraine rapid EU accession in Kiev
EU Commission President von der Leyen promises Ukraine rapid EU accession in Kiev
                Putin's War Will Go Bankrupt if the Oil Prices Drop
                Germany: The fight against economic migrants
                Polish PM and the danger of asylum seekers
                Ukraine: Recruiters searched Kyiv venues
                EU: Austrian elections shake Establishment
                Terrorist state Iran: ‘We are ready to attack Israel again’
                EU: Greenpeace warns of dying farms
                EU: Tariffs on all Chinese electric Cars
                Zelenskyy: ‘What worked in Israel work also in Ukraine’
                Electric car crisis: Future of a Audi plant?
                Vladimir Putin, War criminal and Dictator of Russia