SCU | 0% | 12.72 | $ | |
CMSD | 0.6% | 23.49 | $ | |
RBGPF | 0.08% | 75 | $ | |
BCC | -0.45% | 82.98 | $ | |
CMSC | 0.94% | 23.086 | $ | |
RIO | 0.53% | 59.97 | $ | |
GSK | -0.17% | 37.495 | $ | |
AZN | 0.47% | 74.3 | $ | |
BCE | -0.62% | 23.425 | $ | |
NGG | 0.97% | 72.524 | $ | |
SCS | 39.58% | 16.85 | $ | |
JRI | 0.71% | 13.194 | $ | |
RYCEF | 2% | 14.49 | $ | |
RELX | 0.42% | 51.805 | $ | |
BTI | 2.06% | 55.495 | $ | |
VOD | 0.32% | 10.995 | $ | |
BP | 1.84% | 32.345 | $ |
Fear of further massacres of Ukrainian civilians as Russian terrorist troops withdraw
Fear of further massacres of Ukrainian civilians as Russian terrorist troops withdraw

Paris: Taster day for 2024 Paralympic Games

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh

USA: Two decades after 9/11 terrorist attacks
