| CMSC | -0.38% | 23.66 | $ | |
| RIO | -1.95% | 70.37 | $ | |
| BCC | -3.83% | 67.89 | $ | |
| BCE | -0.99% | 22.635 | $ | |
| SCS | -0.03% | 15.955 | $ | |
| BP | -0.14% | 35.08 | $ | |
| GSK | -0.95% | 46.42 | $ | |
| NGG | -0.41% | 74.94 | $ | |
| BTI | 2.55% | 52.53 | $ | |
| CMSD | -0.33% | 23.91 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| JRI | -0.43% | 13.84 | $ | |
| AZN | -0.98% | 81.6 | $ | |
| VOD | -5.47% | 11.425 | $ | |
| RELX | -0.16% | 44.17 | $ |
Fear of further massacres of Ukrainian civilians as Russian terrorist troops withdraw
Fear of further massacres of Ukrainian civilians as Russian terrorist troops withdraw
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system