| SCS | 0.12% | 16.14 | $ | |
| CMSD | 0.04% | 23.375 | $ | |
| CMSC | 0.26% | 23.36 | $ | |
| BCC | 1.96% | 76.835 | $ | |
| NGG | -0.85% | 75.39 | $ | |
| BCE | -0.58% | 23.475 | $ | |
| AZN | -1.16% | 90.51 | $ | |
| GSK | -0.74% | 48.88 | $ | |
| RIO | 0.58% | 76.261 | $ | |
| JRI | -0.18% | 13.535 | $ | |
| BTI | -0.64% | 57.37 | $ | |
| RELX | -0.77% | 40.765 | $ | |
| VOD | -0.32% | 12.66 | $ | |
| BP | -3.64% | 34.012 | $ | |
| RYCEF | -1.71% | 14.65 | $ | |
| RBGPF | 4.1% | 81 | $ |
Death penalty for the Russian war criminal and mass murderer Putin - Whoever sees this video knows that Putin and his helpers no longer have the right to life!
Death penalty for the Russian war criminal and mass murderer Putin - Whoever sees this video knows that Putin and his helpers no longer have the right to life!
A new vision for Japan
The Fall of South Korea?
Gaza on the cusp of civil war
Israel: Economy on the edge
Why Russia can’t end war
Rare Earth Standoff
Tanks in Gaza - Hopes dim?
Poland trusts only hard Power
Cuba's hunger Crisis deepens
How Swiss Stocks tamed Prices
Russia's Drone ploy in Poland