| CMSC | -0.13% | 23.718 | $ | |
| SCS | -0.06% | 15.95 | $ | |
| VOD | -5.42% | 11.43 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| RIO | -1.53% | 70.66 | $ | |
| NGG | -0.37% | 74.97 | $ | |
| GSK | -1.07% | 46.365 | $ | |
| BTI | 2.23% | 52.358 | $ | |
| CMSD | -0.25% | 23.93 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| BCE | -1.6% | 22.5 | $ | |
| AZN | -1.1% | 81.505 | $ | |
| JRI | -0.86% | 13.781 | $ | |
| BP | -0.06% | 35.11 | $ | |
| RELX | -0.36% | 44.08 | $ | |
| BCC | -5.67% | 66.71 | $ |
Russian war crime: 300 dead in Russian terror bombing in Mariupol theatre
Russian war crime: 300 dead in Russian terror bombing in Mariupol theatre
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia