| CMSC | 0% | 23.3 | $ | |
| BCC | 0.99% | 75.99 | $ | |
| JRI | -0.37% | 13.53 | $ | |
| BCE | -0.34% | 23.525 | $ | |
| GSK | -0.44% | 49.005 | $ | |
| RIO | 0.75% | 76.38 | $ | |
| BTI | -0.18% | 57.644 | $ | |
| RYCEF | 2.07% | 14.95 | $ | |
| NGG | -0.54% | 75.63 | $ | |
| BP | -2.87% | 34.265 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSD | 0.06% | 23.38 | $ | |
| VOD | -0.75% | 12.605 | $ | |
| AZN | -0.87% | 90.77 | $ | |
| RELX | -1.11% | 40.63 | $ | |
| RBGPF | 0.53% | 81.6 | $ |
Военные преступления России в Украине: половина детей потеряла свои дома!
Военные преступления России в Украине: половина детей потеряла свои дома!
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis