RBGPF | 0.08% | 75 | $ | |
CMSC | 0.39% | 22.96 | $ | |
SCS | 36.63% | 16.065 | $ | |
GSK | -0.95% | 37.205 | $ | |
RIO | 0.57% | 59.99 | $ | |
NGG | 1.45% | 72.88 | $ | |
AZN | -0.42% | 73.64 | $ | |
BTI | 2.6% | 55.8 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 2% | 14.49 | $ | |
RELX | 0.65% | 51.93 | $ | |
BCC | -0.28% | 83.12 | $ | |
BCE | -0.66% | 23.415 | $ | |
BP | 1.5% | 32.235 | $ | |
JRI | 0.38% | 13.15 | $ | |
CMSD | 0.55% | 23.479 | $ | |
VOD | 0.77% | 11.045 | $ |
Måneskin stands by Ukraine and is against the Russian war criminals and cancels all appearances in Russia
Måneskin stands by Ukraine and is against the Russian war criminals and cancels all appearances in Russia

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)
