| CMSC | -0.13% | 23.718 | $ | |
| JRI | -0.75% | 13.797 | $ | |
| RIO | -1.62% | 70.595 | $ | |
| BCE | -1.53% | 22.515 | $ | |
| SCS | -0.24% | 15.922 | $ | |
| GSK | -1.06% | 46.37 | $ | |
| RBGPF | -3.95% | 76 | $ | |
| NGG | -0.47% | 74.9 | $ | |
| RYCEF | 1.24% | 15.34 | $ | |
| BCC | -4.42% | 67.505 | $ | |
| CMSD | -0.17% | 23.95 | $ | |
| AZN | -0.88% | 81.68 | $ | |
| BTI | 2.26% | 52.372 | $ | |
| BP | -0.21% | 35.055 | $ | |
| VOD | -5.29% | 11.445 | $ | |
| RELX | -0.35% | 44.085 | $ |
Ukraine War: Ukrainian citizens protest against Russian terror occupiers
Ukraine War: Ukrainian citizens protest against Russian terror occupiers
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
Germany and its outdated pension system