| SCS | 0.12% | 16.14 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| RYCEF | 2.01% | 14.9 | $ | |
| CMSC | -0.06% | 23.285 | $ | |
| CMSD | 0.34% | 23.33 | $ | |
| NGG | 1.03% | 75.71 | $ | |
| GSK | 0.74% | 49.175 | $ | |
| AZN | 1.36% | 91.07 | $ | |
| RIO | -0.17% | 75.535 | $ | |
| BCC | -1.22% | 75.585 | $ | |
| BCE | 1.42% | 23.73 | $ | |
| RELX | 1.43% | 40.965 | $ | |
| BTI | 0.54% | 57.41 | $ | |
| JRI | -0.01% | 13.565 | $ | |
| BP | -0.48% | 35.09 | $ | |
| VOD | 1.07% | 12.726 | $ |
Russian terror against civilians in Ukraine is a War Crime
Russian terror against civilians in Ukraine
Zelenskyy to Biden: be the leader of peace
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Kherson citizens protest against Russian Terror occupation
Ukrainians fleeing war welcomed in Polish border town of Przemysl