| SCS | 0.12% | 16.14 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| RYCEF | 2.01% | 14.9 | $ | |
| CMSC | -0.06% | 23.285 | $ | |
| CMSD | 0.34% | 23.33 | $ | |
| NGG | 1.03% | 75.71 | $ | |
| GSK | 0.74% | 49.175 | $ | |
| AZN | 1.36% | 91.07 | $ | |
| RIO | -0.17% | 75.535 | $ | |
| BCC | -1.22% | 75.585 | $ | |
| BCE | 1.42% | 23.73 | $ | |
| RELX | 1.43% | 40.965 | $ | |
| BTI | 0.54% | 57.41 | $ | |
| JRI | -0.01% | 13.565 | $ | |
| BP | -0.48% | 35.09 | $ | |
| VOD | 1.07% | 12.726 | $ |
Russian terror against civilians in Ukraine is a War Crime
Russian terror against civilians in Ukraine
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis