| CMSC | -0.33% | 23.98 | $ | |
| BCC | 1.01% | 69.885 | $ | |
| JRI | -0.1% | 13.856 | $ | |
| RIO | -0.29% | 71.988 | $ | |
| SCS | -0.16% | 15.935 | $ | |
| GSK | -0.07% | 46.905 | $ | |
| BCE | -0.43% | 23.01 | $ | |
| CMSD | -0.37% | 24.27 | $ | |
| AZN | -0.85% | 81.65 | $ | |
| NGG | -1.26% | 75.1 | $ | |
| RYCEF | -2.93% | 15.01 | $ | |
| RELX | -0.89% | 43.98 | $ | |
| BP | -0.03% | 34.76 | $ | |
| VOD | 0.52% | 12.032 | $ | |
| BTI | 0.14% | 51.35 | $ | |
| RBGPF | 0% | 76 | $ | 
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
 
                Is this Europe's plan for China?
 
                Donald J. Trump: America is back
 
                Meta's announcements and digital services?
 
                Hungary: China's CATL battery factory
 
                Alice Weidel: AfD Chancellor Candidate 2025
 
                Russia: Is Putin's time nearly up?
 
                China, Trump, and the power of war?
 
                Iran's Ayatollahs the next to Fall?
 
                Who wins and who loses in Syria?
 
                South Korea: Yoon Suk Yeol shocks Nation
 
                Dictator Putin threatens to destroy Kiev
 
                 
                             
                            