| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.04% | 23.291 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| RIO | -0.23% | 75.485 | $ | |
| RYCEF | 2.01% | 14.9 | $ | |
| VOD | 1.18% | 12.74 | $ | |
| NGG | 0.93% | 75.63 | $ | |
| BTI | 0.69% | 57.495 | $ | |
| GSK | 0.59% | 49.1 | $ | |
| BCE | 1.07% | 23.6465 | $ | |
| CMSD | 0.21% | 23.3 | $ | |
| RELX | 1.76% | 41.103 | $ | |
| BP | -0.54% | 35.07 | $ | |
| AZN | 1.51% | 91.21 | $ | |
| JRI | 0.1% | 13.58 | $ | |
| BCC | -1.84% | 75.125 | $ |
Kherson citizens protest against Russian Terror occupation
Kherson citizens protest against Russian Terror occupation
Zelenskyy to Biden: be the leader of peace
Russian terror against civilians in Ukraine is a War Crime
Russian missiles strike residential area in Ukrainian capital Kyiv
Russian anti-war protester interrupts state TV news broadcast
Glory to heroic Ukraine! Слава героїчній Україні!
Ehre der heldenhaften Ukraine! Слава героїчній Україні!
Call Russia: Speak of Russia's WAR against Ukraine
Ukraine President Zelenskyy slams the West for unkept "promises"
London, UK: Zelenskyy denounces Russian war crimes in Ukraine
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
Ukrainians fleeing war welcomed in Polish border town of Przemysl