| CMSD | -0.51% | 24.425 | $ | |
| BCE | 0.93% | 22.983 | $ | |
| SCS | 0.25% | 15.79 | $ | |
| RBGPF | -0.06% | 78.47 | $ | |
| BCC | 0.43% | 70.585 | $ | |
| RYCEF | -0.47% | 14.96 | $ | |
| RIO | 0.68% | 71.6 | $ | |
| CMSC | -0.29% | 24.01 | $ | |
| VOD | 0% | 12.37 | $ | |
| JRI | -0.69% | 13.775 | $ | |
| GSK | 0.65% | 48.385 | $ | |
| RELX | 0.24% | 41.46 | $ | |
| BP | 0.19% | 36.93 | $ | |
| NGG | -0.87% | 77.36 | $ | |
| BTI | -0.86% | 55.345 | $ | |
| AZN | 0.96% | 88.53 | $ |
Aubameyang close to Marseille return: club
Pierre-Emerick Aubameyang is set to return to Marseille after a season in Saudi Arabia, the Ligue 1 club said in a statement on Tuesday.
The 36-year-old striker will arrive in southern France late on Wednesday, according to OM.
Aubameyang, a former Arsenal, Barcelona and Chelsea forward, previously played for Marseille during the 2023/24 campaign, scoring 30 goals in all competitions.
He moved to Al-Qadsiah after Marseille failed to qualify for Europe, but has ended his contract with the Saudi Pro League side.
Aubameyang is the Gabon national team's all-time leading scorer with 35 goals.
His other former clubs include AC Milan and Borussia Dortmund, while he has won several major trophies, including the 2022/23 La Liga title with Barcelona.
Marseille finished second in Ligue 1 last term behind champions Paris Saint-Germain to qualify for the Champions League.
D.Petit--PS